Description
HP Pro 9013 Printer + HP 963XL HIGH YIELD BLACK + HP 963XL HIGH YIELD COLORS
Out of stock
Out of stock
HP Pro 9013 Printer + HP 963XL HIGH YIELD BLACK + HP 963XL HIGH YIELD COLORS
System requirements
Windows operating systems supported | Y |
---|---|
Mac operating systems supported | Y |
Linux operating systems supported | Y |
Ports & interfaces
USB 2.0 ports quantity | 1 |
---|---|
USB port | Y |
RJ-11 ports quantity | 1 |
Direct printing | Y |
Standard interfaces | Ethernet,RJ-11,USB 2.0,Wireless LAN |
Network
Wi-Fi | Y |
---|---|
Wi-Fi standards | 802.11b,802.11g,Wi-Fi 4 (802.11n) |
Ethernet LAN | Y |
Mobile printing technologies | Apple AirPrint,Mopria Print Service |
Power
AC input voltage | 100 - 240 |
---|---|
AC input frequency | 50 - 60 |
Energy Star certified | Y |
Power consumption (off) | 0.13 |
Power consumption (sleep) | 1.22 |
Energy Star Typical Electricity Consumption (TEC) | 0.258 |
Power consumption (ready) | 5.8 |
Design
Market positioning | Business |
---|---|
Product colour | Black,Green |
Built-in display | Y |
Control type | Touch |
Display | CGD |
Display diagonal | 2.65 |
Touchscreen | Y |
Colour display | Y |
Operational conditions
Operating temperature (T-T) | 5 - 40 |
---|---|
Operating relative humidity (H-H) | 20 - 80 |
Storage temperature (T-T) | -40 - 60 |
Operating altitude | 0 - 3000 |
Non-operating altitude | 0 - 4500 |
Performance
Internal memory | 512 |
---|---|
Card reader integrated | N |
Maximum internal memory | 512 |
Built-in processor | Y |
Processor frequency | 1200 |
Sound pressure level (printing) | 54.5 |
Packaging content
Power cord included | Y |
---|---|
Cartridge(s) included | Y |
Logistics data
Quantity per pallet | 42 |
---|---|
Number of layers per pallet | 6 |
Number of cartons per pallet | 7 |
Other features
Printer management | Embedded Web Server |
---|---|
PictBridge | N |
Electromagnetic compatibility | CISPR 32:2012/EN 55032:2012 Class B; CISPR 24:2010/EN 55024:2010; EN 61000-3-2:2014; EN 61000-3-3:2013; FCC CFR 47 Part 15 Class B (USA); ICES - 003, Issue 6 Class B (Canada); EN 301 489-1 (V2.1.1:2017), EN 301 489-17 (V3.1.1 2017) |
Features
Printing colours | Black,Cyan,Magenta,Yellow |
---|---|
Number of print cartridges | 4 |
Page description languages | PCL 3 GUI |
Digital sender | Y |
Country of origin | Thailand |
Maximum duty cycle | 25000 |
Replacement cartridges | 3JA26AE, 3JA23AE, 3JA24AE, 3JA25AE, 3JA30AE, 3JA27AE, 3JA28AE, 3JA29AE |
Scanning
Optical scanning resolution | 1200 x 1200 |
---|---|
Duplex scanning | Y |
Scanning | Colour scanning |
Scanner type | Flatbed & ADF |
Scan speed (colour) | 8 |
Scan technology | CIS |
TWAIN version | 2.2 |
Maximum scan area | 215 x 355 |
Scan to | |
Scan speed (black) | 8 |
Duplex scan speed (colour) | 4 |
Duplex scan speed (black) | 4 |
Paper handling
Maximum ISO A-series paper size | A4 |
---|---|
ISO A-series sizes (A0...A9) | A4,A5,A6 |
Envelopes sizes | C5,C6,DL |
JIS B-series sizes (B0...B9) | B5 |
Paper tray media types | Envelopes,Glossy paper,Matte paper,Plain paper,Thick paper |
Printing
Print technology | Thermal Inkjet |
---|---|
Printing | Colour printing |
Duplex printing | Y |
Maximum resolution | 4800 x 1200 |
Print speed (black, normal quality, A4/US Letter) | 22 |
Duplex printing mode | Auto |
Time to first page (black, normal) | 9 |
Print margins (top, bottom, right, left) | 3.3 |
Time to first page (colour, normal) | 10 |
Print resolution colour | 4800 x 1200 |
Print speed (colour, normal quality, A4/US Letter) | 18 |
Print speed (colour, draft quality, A4/US Letter) | 32 |
Print resolution black | 1200 x 1200 |
Copying
Copying | Colour copying |
---|---|
Maximum copy resolution | 600 x 600 |
Maximum number of copies | 99 |
Copier resize | 25 - 400 |
Copy speed (black, normal quality, A4) | 5 |
Copy speed (colour, normal quality, A4) | 21 |
Fax
Faxing | Colour faxing |
---|---|
Fax resolution (black) | 300 x 300 |
Modem speed | 33.6 |
Fax memory | 100 |
Fax speed dialing (max numbers) | 99 |
Fax forwarding | Y |
Fax broadcasting | 20 |
Fax transmission speed | 4 |
Auto-redialing | Y |
Speed dialling | Y |
Fax resolution (colour) | 200 x 200 |
Fax delayed sending | Y |
Auto reduction | Y |
Distinctive ring | Y |
Input & output capacity
Total number of input trays | 1 |
---|---|
Total input capacity | 250 |
Maximum number of input trays | 1 |
Total output capacity | 60 |
Maximum input capacity | 250 |
Maximum output capacity | 60 |
Weight & dimensions
Width | 439.3 |
---|---|
Depth | 342.5 |
Height | 278 |
Weight | 8950 |
Packaging data
Package width | 487 |
---|---|
Package depth | 325 |
Package height | 409 |
Package weight | 11210 |
Package width | 497 |
Brand-specific features
HP Expansion options | HP Smart |
---|---|
HP Software provided | HP Smart |
HP segment | Business |
© Techniworld CC | Driven by Destinos