Description
Corsair MP700 PRO. SSD capacity: 2 TB, SSD form factor: M.2, Component for: PC
3 in stock
3 in stock
Corsair MP700 PRO. SSD capacity: 2 TB, SSD form factor: M.2, Component for: PC
Weight & dimensions
Weight | 90 |
---|
Power
Operating voltage | 3.3 |
---|---|
Power consumption (average) | 11.5 |
Features
Component for | PC |
---|---|
SSD form factor | M.2 |
SSD capacity | 2000 |
Memory type | 3D TLC NAND |
NVMe | Y |
Hardware encryption | Y |
Security algorithms | 256-bit AES |
Mean time between failures (MTBF) | 1600000 |
PCI Express interface data lanes | x4 |
TBW rating | 1400 |
NVMe version | 2.0 |
M.2 SSD size | 2280 (22 x 80 mm) |
Interface | PCI Express 5.0 |
Random read (4KB) | 1500000 |
Random write (4KB) | 1600000 |
Sequential read speed (CDM) | 12400 |
Sequential write speed (CDM) | 11800 |
Operational conditions
Operating temperature (T-T) | 0 - 70 |
---|---|
Storage temperature (T-T) | -40 - 85 |
Operating vibration | 20 |
Operating shock | 1500 |
© Techniworld CC | Driven by Destinos