Description
D-Link DAP-1665. 2.4 GHz, Maximum data transfer rate: 1200 Mbit/s. Security algorithms: 128-bit WEP, 64-bit WEP, WPA-PSK, WPA2-PSK, WPS. Ethernet LAN data rates: 10,100,1000 Mbit/s
37 in stock
37 in stock
D-Link DAP-1665. 2.4 GHz, Maximum data transfer rate: 1200 Mbit/s. Security algorithms: 128-bit WEP, 64-bit WEP, WPA-PSK, WPA2-PSK, WPS. Ethernet LAN data rates: 10,100,1000 Mbit/s
Packaging content
AC adapter included | Y |
---|
Ports & interfaces
Ethernet LAN (RJ-45) ports | 1 |
---|---|
DC-in jack | Y |
Design
Internal | N |
---|---|
Cable lock slot | Y |
Cable lock slot type | Kensington |
LED indicators | Y |
Reset button | Y |
Certification | CEnFCCnTELECnICnWi-Fi CertifiednVCCI |
Certification | CE FCC TELEC IC Wi-Fi Certified VCCI |
Operational conditions
Operating temperature (T-T) | 0 - 40 |
---|---|
Operating relative humidity (H-H) | 10 - 90 |
Storage relative humidity (H-H) | 5 - 95 |
Storage temperature (T-T) | -20 - 65 |
Weight & dimensions
Weight | 222 |
---|---|
Depth | 108 |
Width | 147 |
Height | 27.8 |
Power
Input current | 1 |
---|---|
Input voltage | 12 |
Power over Ethernet (PoE) | N |
Power consumption (typical) | 5.18 |
AC input voltage | 12 |
Features
2.4 GHz | Y |
---|---|
Maximum data transfer rate | 1200 |
Ethernet LAN data rates | 10,100,1000 |
Frequency band | 2.4 - 2.4835, 5.15 - 5.35, 5.47 - 5.85 |
Networking standards | IEEE 802.11a,IEEE 802.11ac,IEEE 802.11b,IEEE 802.11g,IEEE 802.11n,IEEE 802.3,IEEE 802.3ab,IEEE 802.3u |
Technical details
Pallet length | 1200 |
---|---|
Pallet width | 1100 |
Number of cartons per pallet (sea) | 42 |
Quantity per shipping (inner) case | 10 |
Number of cartons per pallet (air) | 42 |
Quantity per pallet (sea) | 420 |
Shipping (inner) case length | 441 |
Shipping (inner) case width | 360 |
Shipping (inner) case height | 309 |
Shipping (inner) case gross weight | 7510 |
Shipping (inner) case net weight | 3480 |
Pallet gross weight (air) | 333920 |
Quantity per pallet (air) | 420 |
Pallet height (air) | 1989 |
Pallet gross weight (sea) | 333920 |
Pallet height (sea) | 1989 |
Products per shipping (inner) case | 10 |
Master (outer) cases per pallet (sea) | 42 |
Pallet gross width | 1100 |
Products per pallet (air) | 420 |
Pallet gross length | 1200 |
Products per pallet (sea) | 420 |
Master (outer) cases per pallet (air) | 42 |
Packaging data
Package width | 208 |
---|---|
Package depth | 274 |
Package height | 68 |
AC adapter included | Y |
Package weight | 669.4 |
Security
MAC address filtering | Y |
---|---|
Security algorithms | 128-bit WEP,64-bit WEP,WPA-PSK,WPA2-PSK,WPS |
Management features
Web-based management | Y |
---|
Antenna
Antenna type | External |
---|---|
Antennas quantity | 2 |
Antenna gain level (max) | 2 |
Antenna features | Detachable antenna |
Logistics data
Harmonized System (HS) code | 85176990 |
---|
© Techniworld CC | Driven by Destinos