Description
GIGABYTE AMD B650 EAGLE for 3rd/4th/5th Generation AMD Ryzen™ processors; 4x Dual DDR5; 3x M2; HDMI; DP.
Out of stock
Out of stock
GIGABYTE AMD B650 EAGLE for 3rd/4th/5th Generation AMD Ryzen™ processors; 4x Dual DDR5; 3x M2; HDMI; DP.
Features
Product colour | Black |
---|---|
Component for | PC |
Motherboard form factor | ATX |
Power source type | ATX |
Motherboard chipset family | AMD |
Audio output channels | 7.1 |
Cooling type | Active |
Audio chip | Realtek ALC897 |
Windows operating systems supported | Windows 10 x64,Windows 11 x64 |
Motherboard chipset | AMD B650 |
PC health monitoring | FAN,Temperature,Voltage,Water cooling |
Network
Wi-Fi | Y |
---|---|
Ethernet LAN | Y |
Ethernet interface type | Gigabit Ethernet |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Packaging content
Batteries included | Y |
---|---|
Cables included | SATA |
Bundled software | Norton Internet Security (OEM version) LAN bandwidth management software |
Weight & dimensions
Width | 305 |
---|---|
Depth | 244 |
Height | 35 |
Processor
Processor manufacturer | AMD |
---|---|
Processor socket | Socket AM5 |
Supported processor sockets | Socket AM5 |
Compatible processor series | AMD Ryzen 5,AMD Ryzen 7 7th Gen,AMD Ryzen 9 7th Gen |
Maximum internal memory supported by processor | 192 |
Memory
Number of memory slots | 4 |
---|---|
Memory slots type | DIMM |
Non-ECC | Y |
Unbuffered memory | Y |
Memory channels | Dual-channel |
Supported memory types | DDR5-SDRAM |
Supported memory clock speed (max) | 7600 |
Maximum internal memory | 192 |
Supported memory module capacities | 1GB,2GB,4GB,8GB,12GB,16GB,32GB,48GB |
Supported memory clock speeds | 7600, 7200, 7000, 6800, 6600, 6400, 6200, 6000, 5600, 5200, 4800, 4400 |
Graphics
Maximum resolution | 4096 x 2160 |
---|---|
Parallel processing technology support | Not supported |
HDCP | Y |
Packaging data
Package width | 335 |
---|---|
Package depth | 270 |
Package weight | 1740 |
Package height | 80 |
Expansion slots
PCI Express x16 slots | 3 |
---|---|
Number of M.2 (M) slots | 3 |
Internal I/O
USB 2.0 connectors | 3 |
---|---|
Serial port headers | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) connectors | 1 |
TPM connector | Y |
Number of SATA III connectors | 4 |
Front panel audio connector | Y |
Front panel connector | Y |
ATX Power connector (24-pin) | Y |
CPU fan connector | Y |
EPS power connector (8-pin) | Y |
12V power connector | Y |
RGB LED pin header | Y |
USB 3.2 Gen 2 (3.1 Gen 2) connectors | 1 |
Rear panel I/O ports
Ethernet LAN (RJ-45) ports | 1 |
---|---|
HDMI ports quantity | 1 |
Microphone in | Y |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
WiFi-AP antenna jack | 2 |
USB connector type | USB Type-A,USB Type-C |
DisplayPorts quantity | 1 |
DisplayPort version | 1.4 |
Headphone outputs | 3 |
HDMI version | 2.1 |
USB 2.0 ports quantity | 6 |
Storage controllers
RAID levels | 0,1,10 |
---|---|
RAID support | Y |
Supported storage drive types | HDD & SSD |
Number of storage drives supported | 5 |
Supported storage drive interfaces | M.2,PCI Express 4.0,SATA III |
Number of HDDs supported | 1 |
BIOS
BIOS type | UEFI AMI |
---|---|
BIOS memory size | 256 |
ACPI version | 5.0 |
Clear CMOS jumper | Y |
Desktop Management Interface (DMI) version | 2.7 |
System management BIOS (SMBIOS) version | 2.7 |
Clear CMOS button | Y |
Battery
Number of battery cells | 1 |
---|---|
Lithium weight per battery | 0.07 |
Battery weight | 3 |
Battery technology | Lithium-Manganese Dioxide (LiMnO2) |
Battery type | CR2032 |
Logistics data
Country of origin | China |
---|---|
Products per shipping (inner) case | 1 |
Technical details
Warranty period | 3 |
---|
© Techniworld CC | Driven by Destinos