Description
GIGABYTE Motherboard Intel® H610 Chipset for LGA 1700; 2x DDR4; 1x M2; D-Sub/HDMI; mATX
373 in stock
373 in stock
GIGABYTE Motherboard Intel® H610 Chipset for LGA 1700; 2x DDR4; 1x M2; D-Sub/HDMI; mATX
Memory
Maximum internal memory | 64 |
---|---|
ECC | Y |
Supported memory types | DDR4-SDRAM |
Number of memory slots | 2 |
Memory slots type | DIMM |
Non-ECC | Y |
Unbuffered memory | Y |
Memory channels | Dual-channel |
Supported memory clock speeds | 3200, 3000, 2933, 2666, 2400, 2133 |
Supported memory clock speed (max) | 3200 |
Supported memory module capacities | 1GB,2GB,4GB,8GB,12GB,16GB,32GB |
Features
Product colour | Black |
---|---|
Component for | PC |
Motherboard form factor | Micro ATX |
Power source type | ATX |
Motherboard chipset family | Intel |
Audio output channels | 7.1 |
Cooling type | Active |
Audio chip | Realtek ALC897 |
Windows operating systems supported | Windows 10 x64,Windows 11 x64 |
Motherboard chipset | Intel H610 Express |
PC health monitoring | FAN,Temperature,Voltage,Water cooling |
Network
Wi-Fi | N |
---|---|
Ethernet LAN | Y |
Ethernet interface type | Gigabit Ethernet |
Expansion slots
PCI Express x1 slots | 1 |
---|---|
PCI Express x16 slots | 1 |
Number of M.2 (M) slots | 1 |
Packaging content
Batteries included | Y |
---|---|
Cables included | SATA |
Bundled software | Norton Internet Security (OEM version) LAN bandwidth management software |
Weight & dimensions
Width | 230 |
---|---|
Depth | 215 |
Height | 35 |
Processor
Processor manufacturer | Intel |
---|---|
Processor socket | LGA 1700 |
Compatible processor series | Intel Celeron,Intel Core i3,Intel Core i5,Intel Core i7,Intel Core i9,Intel Pentium Gold |
Supported processor sockets | LGA 1700 |
Graphics
Maximum resolution | 4096 x 2304 |
---|---|
Parallel processing technology support | Not supported |
HDCP | Y |
Graphics card family | Intel |
Graphics card | HD Graphics |
Packaging data
Package height | 52 |
---|---|
Package depth | 235 |
Package width | 265 |
Package weight | 684 |
Internal I/O
USB 2.0 connectors | 2 |
---|---|
Serial port headers | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) connectors | 1 |
TPM connector | Y |
Number of SATA III connectors | 4 |
Front panel audio connector | Y |
Front panel connector | Y |
ATX Power connector (24-pin) | Y |
CPU fan connector | Y |
EPS power connector (8-pin) | Y |
12V power connector | Y |
RGB LED pin header | Y |
Rear panel I/O ports
USB 2.0 ports quantity | 4 |
---|---|
VGA (D-Sub) ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
PS/2 ports quantity | 1 |
HDMI ports quantity | 1 |
DVI-D ports quantity | 1 |
Microphone in | Y |
USB connector type | USB Type-A |
DisplayPorts quantity | 2 |
Headphone outputs | 3 |
BIOS
BIOS type | UEFI AMI |
---|---|
BIOS memory size | 128 |
ACPI version | 5.0 |
Clear CMOS jumper | Y |
Desktop Management Interface (DMI) version | 2.7 |
System management BIOS (SMBIOS) version | 2.7 |
Clear CMOS button | Y |
Battery
Number of battery cells | 1 |
---|---|
Lithium weight per battery | 0.07 |
Battery weight | 3 |
Battery technology | Lithium-Manganese Dioxide (LiMnO2) |
Battery type | CR2032 |
Storage controllers
Supported storage drive types | HDD & SSD |
---|---|
Supported storage drive interfaces | M.2,SATA III |
Number of storage drives supported | 5 |
Number of HDDs supported | 1 |
Logistics data
Country of origin | China |
---|---|
Products per shipping (inner) case | 1 |
Technical details
Warranty period | 3 |
---|
© Techniworld CC | Driven by Destinos