Description
GIGABYTE Motherboard Intel® Z790 Chipset for LGA 1700; 4x DDR5; 4x M2 G4; HDMI/DP; ATX.
1 in stock
1 in stock
GIGABYTE Motherboard Intel® Z790 Chipset for LGA 1700; 4x DDR5; 4x M2 G4; HDMI/DP; ATX.
Network
Wi-Fi | Y |
---|---|
Ethernet LAN | Y |
Bluetooth | Y |
Ethernet interface type | 2.5 Gigabit Ethernet |
Wi-Fi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac),Wi-Fi 6 (802.11ax),Wi-Fi 6E (802.11ax) |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Bluetooth version | 5.3 |
Features
Product colour | White |
---|---|
Component for | PC |
Motherboard form factor | ATX |
Motherboard chipset family | Intel |
Audio output channels | 7.1 |
Windows operating systems supported | Windows 10 x64,Windows 11 x64 |
PC health monitoring | FAN,Temperature,Voltage,Water cooling |
Motherboard chipset | Intel Z790 Express |
Packaging content
Batteries included | Y |
---|---|
Cables included | SATA |
Bundled software | Norton Internet Security |
Weight & dimensions
Width | 305 |
---|---|
Depth | 244 |
Height | 35 |
Processor
Processor manufacturer | Intel |
---|---|
Processor socket | LGA 1700 |
Compatible processor series | Intel Celeron,Intel Core i3,Intel Core i5,Intel Core i7,Intel Core i9,Intel Pentium Gold |
Supported processor sockets | LGA 1700 |
Maximum internal memory supported by processor | 192 |
Memory
ECC | Y |
---|---|
Number of memory slots | 4 |
Memory slots type | DIMM |
Non-ECC | Y |
Unbuffered memory | Y |
Memory channels | Dual-channel |
Supported memory types | DDR5-SDRAM |
Supported memory clock speed (max) | 7600 |
Maximum internal memory | 192 |
Supported memory clock speeds | 4000,4800,5200,5400,5600,5800,6000,6200,6400,6600,6800,7000,7200,7400,7600 |
Supported memory module capacities | 1GB,2GB,4GB,12GB,16GB,32GB,48GB |
Graphics
Maximum resolution | 4096 x 2304 |
---|---|
Parallel processing technology support | Not supported |
HDCP | Y |
DirectX version | 12.0 |
Packaging data
Package width | 335 |
---|---|
Package weight | 2300 |
Package depth | 270 |
Package height | 80 |
Expansion slots
PCI Express x16 slots | 3 |
---|---|
Number of M.2 (M) slots | 4 |
Internal I/O
USB 2.0 connectors | 2 |
---|---|
Total number of SATA connectors | 6 |
USB 3.2 Gen 1 (3.1 Gen 1) connectors | 1 |
TPM connector | Y |
Number of SATA III connectors | 6 |
Front panel audio connector | Y |
Front panel connector | Y |
ATX Power connector (24-pin) | Y |
CPU fan connector | Y |
EPS power connector (8-pin) | Y |
12V power connector | Y |
RGB LED pin header | Y |
USB 3.2 Gen 2 (3.1 Gen 2) connectors | 1 |
Thunderbolt headers | 2 |
Rear panel I/O ports
USB 2.0 ports quantity | 4 |
---|---|
Ethernet LAN (RJ-45) ports | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
HDMI ports quantity | 1 |
Microphone in | Y |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
S/PDIF out port | Y |
HDMI version | 2.0 |
WiFi-AP antenna jack | 2 |
USB connector type | USB Type-A,USB Type-C |
DisplayPorts quantity | 1 |
DisplayPort version | 1.2 |
Headphone outputs | 2 |
USB 3.2 Gen 2x2 Type-C ports quantity | 1 |
Storage controllers
RAID levels | 0,1,5,10 |
---|---|
RAID support | Y |
Number of HDDs supported | 6 |
Supported storage drive types | HDD & SSD |
Number of storage drives supported | 10 |
Supported storage drive interfaces | M.2,PCI Express 4.0,SATA III |
BIOS
BIOS type | UEFI AMI |
---|---|
BIOS memory size | 256 |
ACPI version | 5.0 |
Clear CMOS jumper | Y |
Desktop Management Interface (DMI) version | 2.7 |
System management BIOS (SMBIOS) version | 2.7 |
Clear CMOS button | Y |
Battery
Number of battery cells | 1 |
---|---|
Lithium weight per battery | 0.07 |
Battery weight | 3 |
Battery technology | Lithium-Manganese Dioxide (LiMnO2) |
Battery type | CR2032 |
Logistics data
Country of origin | China |
---|---|
Products per shipping (inner) case | 1 |
Technical details
Warranty period | 3 |
---|
© Techniworld CC | Driven by Destinos