Description
Logitech H390 USB Computer Headset. Product type: Headset. Connectivity technology: Wired. Recommended usage: Office/Call center. Headphone frequency: 20 – 20000 Hz. Cable length: 1.9 m. Weight: 197 g. Product colour: Black
1091 in stock
1091 in stock
Logitech H390 USB Computer Headset. Product type: Headset. Connectivity technology: Wired. Recommended usage: Office/Call center. Headphone frequency: 20 – 20000 Hz. Cable length: 1.9 m. Weight: 197 g. Product colour: Black
Performance
Product colour | Black |
---|---|
Product type | Headset |
Wearing style | Head-band |
Recommended usage | Gaming |
Headset type | Binaural |
Plug and Play | Y |
Volume control | Rotary |
Cable length | 2.4 |
Recommended usage | Office/Call center |
Cable colour | Black |
Control unit type | In-line control unit |
Control type | Buttons,Rotary |
Cable length | 1.9 |
Packaging content
Quick start guide | Y |
---|---|
Quantity | 1 |
Ports & interfaces
Connectivity technology | Wired |
---|---|
2.5 mm connector | N |
USB connectivity | Y |
Bluetooth | N |
3.5 mm connector | N |
2x 3.5 mm connectors | N |
USB connector | USB Type-A |
Weight & dimensions
Depth | 68 |
---|---|
Height | 171 |
Width | 151 |
Weight | 197 |
System requirements
Windows operating systems supported | Windows 2000,Windows 2000 Professional,Windows 7 Home Premium,Windows 7 Home Premium x64,Windows 7 Professional,Windows 7 Professional x64,Windows 7 Starter,Windows 7 Starter x64,Windows 7 Ultimate,Windows 7 Ultimate x64,Windows Vista Business,Windows Vista Business x64,Windows Vista Home Basic,Windows Vista Home Basic x64,Windows Vista Home Premium,Windows Vista Home Premium x64,Windows Vista Ultimate,Windows Vista Ultimate x64,Windows XP Home,Windows XP Home x64,Windows XP Professional,Windows XP Professional x64 |
---|---|
Mac operating systems supported | Mac OS X 10.3 Panther,Mac OS X 10.4 Tiger,Mac OS X 10.5 Leopard,Mac OS X 10.6 Snow Leopard,Mac OS X 10.7 Lion,Mac OS X 10.8 Mountain Lion |
Packaging data
Package width | 82 |
---|---|
Package depth | 212 |
Package depth | 200 |
Package height | 240 |
Package weight | 335 |
Package type | Blister |
Package height | 221 |
Package width | 72 |
Package weight | 305 |
Logistics data
Quantity per pallet | 336 |
---|---|
Master (outer) case width | 230 |
Master (outer) case length | 515 |
Master (outer) case height | 565 |
Master (outer) case weight | 7000 |
Shipping (inner) case width | 223 |
Shipping (inner) case length | 255 |
Shipping (inner) case height | 282 |
Master (outer) case GTIN (EAN/UPC) | 50992060300112 |
Quantity per intermodal container (20ft) | 7232 |
Quantity per intermodal container (40ft) | 14848 |
Shipping (inner) case weight | 1550 |
Shipping (inner) case GTIN (EAN/UPC) | 50992060300129 |
Harmonized System (HS) code | 85183000 |
Master (outer) case gross weight | 6700 |
Products per pallet | 336 |
Master (outer) case height | 467 |
Master (outer) case width | 437 |
Master (outer) case length | 315 |
Products per intermodal container (40ft) | 14848 |
Products per intermodal container (20ft) | 7232 |
Shipping (inner) case gross weight | 1550 |
Headphones
Ear coupling | Supraaural |
---|---|
Impedance | 32 |
Headphone frequency | 20 - 20000 |
Headphone sensitivity | 94 |
Driver unit | 30 |
Microphone
Microphone frequency | 100 - 10000 |
---|---|
Noise-canceling | Y |
Microphone type | Boom microphone |
Microphone noise-canceling | Y |
Microphone sensitivity | -17 |
Control unit
Control unit type | In-line control unit |
---|
Other features
User guide | Y |
---|---|
Packaging content |
© Techniworld CC | Driven by Destinos