Description
Logitech Zone Wireless UC. Product type: Headset. Connectivity technology: Wireless, Bluetooth. Recommended usage: Office/Call center. Wireless range: 30 m. Cable length: 1.3 m. Weight: 180.8 g. Product colour: Graphite
Out of stock
Out of stock
Logitech Zone Wireless UC. Product type: Headset. Connectivity technology: Wireless, Bluetooth. Recommended usage: Office/Call center. Wireless range: 30 m. Cable length: 1.3 m. Weight: 180.8 g. Product colour: Graphite
System requirements
Windows operating systems supported | Y |
---|---|
Mac operating systems supported | Y |
Mobile operating systems supported | Android,iOS,iPadOS |
Ports & interfaces
Connectivity technology | Wireless |
---|---|
Bluetooth | Y |
Bluetooth version | 5.0 |
Wireless range | 30 |
Frequency response (talk mode) | 100 - 8000 |
Frequency response (music mode) | 30 - 13000 |
Battery
Battery technology | Lithium-Ion (Li-Ion) |
---|---|
Battery operated | Y |
Battery type | Built-in battery |
Battery recharge time | 2 |
Wireless charging | Y |
Charging source | USB |
Battery capacity | 400 |
Battery capacity | 1.44 |
Continuous audio playback time (ANC off) | 16 |
Talk time (ANC off) | 15 |
Talk time (ANC on) | 14 |
Continuous audio playback time (ANC on) | 14 |
Performance
Product type | Headset |
---|---|
Wearing style | Head-band |
Headset type | Binaural |
Foldable | Y |
LED indicators | Y |
Volume control | Button |
Recommended usage | Office/Call center |
Cable length | 1.3 |
Control type | Buttons |
Product colour | Graphite |
Control unit type | On-ear control unit |
Operating keys | Multi-key,Volume +,Volume - |
Optimized for | Unified communications (UC) |
Packaging content
Quick start guide | Y |
---|---|
Quantity | 1 |
Receiver included | Y |
Wireless receiver interface | USB Type-A |
Cables included | USB Type-A to USB Type-C |
Pouch | Y |
Headphones
Ear coupling | Supraaural |
---|---|
Noise canceling | Y |
Noise canceling type | Active |
Microphone
Microphone direction type | Omnidirectional microphone |
---|---|
Folding microphone | Y |
Microphone frequency | 85 - 20000 |
Microphone type | Boom microphone |
Number of microphones | 2 |
Noise-canceling switch | Y |
MEMS (Micro-Electro-Mechanical System) microphone | Y |
Microphone sensitivity | -3 |
Weight & dimensions
Width | 176.7 |
---|---|
Depth | 70.7 |
Height | 174.7 |
Weight | 180.8 |
Ear pad dimensions (W x D x H) | 70.7 x 16.4 x 70.7 |
Logistics data
Master (outer) case width | 243 |
---|---|
Harmonized System (HS) code | 85183000 |
Master (outer) case length | 331 |
Master (outer) case gross weight | 2255 |
Master (outer) case height | 202 |
Other features
Interface adapters included | USB Type-C male - USB Type-A female |
---|---|
Packaging content | |
Other operating systems supported | ChromeOS |
Receiver dimensions (WxDxH) | 13.6 x 6 x 21.5 |
Packaging data
Package height | 81 |
---|---|
Package weight | 458.7 |
Package depth | 232 |
Package width | 185 |
© Techniworld CC | Driven by Destinos