Description
Cooler Master MasterLiquid ML240 Illusion. Type: All-in-one liquid cooler, Maximum airflow: 47.2 cfm, Maximum air pressure: 1.6 mmH2O. Product colour: Black
Out of stock
Out of stock
Cooler Master MasterLiquid ML240 Illusion. Type: All-in-one liquid cooler, Maximum airflow: 47.2 cfm, Maximum air pressure: 1.6 mmH2O. Product colour: Black
Design
Product colour | Black |
---|---|
Type | Internal |
Illumination colour | Red/Green/Blue |
Number of fans | 2 |
Illumination LED | Y |
Radiator material | Aluminium |
Illumination colour | Blue,Green,Red |
Weight & dimensions
Package height | 270 |
---|---|
Fan dimensions (W x D x H) | 120 x 120 x 25 |
Radiator width | 277 |
Radiator depth | 119.6 |
Radiator height | 27.2 |
Pump width | 81.4 |
Pump depth | 76 |
Pump height | 57.8 |
Weight | 1478 |
Package depth | 585 |
Package width | 345 |
Package weight | 2098 |
Performance
Maximum airflow | 47.2 |
---|---|
Maximum air pressure | 1.6 |
Pulse-width modulation (PWM) support | Y |
Purpose | Processor |
Built-in fan | Y |
Radiator | Y |
Fan connector | 4-pin |
Number of fans | 2 |
Fan speed (max) | 1800 |
Fan noise level (max) | 30 |
Fan speed (min) | 650 |
Fan noise level (min) | 6 |
Pump connector | 3-pin |
Pump's mean time to failure (MTTF) | 70000 |
Fan's mean time to failure (MTTF) | 160000 |
Pump noise level | 10 |
Supported processor sockets | LGA 1150 (Socket H3),LGA 1151 (Socket H4),LGA 1155 (Socket H2),LGA 1156 (Socket H),LGA 1200 (Socket H5),LGA 2011 (Socket R),LGA 2011-v3 (Socket R),LGA 2066,Socket AM2,Socket AM2+,Socket AM3,Socket AM3+,Socket AM4,Socket FM1,Socket FM2 |
Type | All-in-one liquid cooler |
Suitable location | Processor |
Power
Pump voltage | 12 |
---|---|
Fan voltage | 12 |
Pump power consumption | 2.36 |
Fan current | 0.25 |
Packaging data
Package width | 345 |
---|---|
Package depth | 585 |
Package height | 270 |
Package weight | 2098 |
Other features
Country of origin | China |
---|
Logistics data
Harmonized System (HS) code | 84733080 |
---|
© Techniworld CC | Driven by Destinos