Description
Transcend PCIe SSD 410S. SSD capacity: 1 TB, SSD form factor: M.2, Component for: PC/Laptop
11 in stock
11 in stock
Transcend PCIe SSD 410S. SSD capacity: 1 TB, SSD form factor: M.2, Component for: PC/Laptop
Features
Product colour | Black |
---|---|
Component for | PC/notebook |
ECC | Y |
SSD form factor | M.2 |
SSD capacity | 1000 |
Interface | PCI Express 4.0 |
Memory type | 3D NAND |
NVMe | Y |
Read speed | 5000 |
Mean time between failures (MTBF) | 2000000 |
TBW rating | 600 |
Windows operating systems supported | Y |
Linux operating systems supported | Y |
S.M.A.R.T. support | Y |
NVMe version | 1.4 |
Sequential write speed (CDM) | 3500 |
Sequential read speed (CDM) | 5000 |
Write speed | 3500 |
Drive writes per day (DWPD) | 0.33 |
Random read (4KB) | 330000 |
Random write (4KB) | 690000 |
M.2 SSD size | 2242 (22 x 42 mm) |
Market segment | Gaming |
Certification | CE/UKCA/FCC/KC/RCM |
Weight & dimensions
Width | 42 |
---|---|
Weight | 5 |
Depth | 22 |
Height | 2.23 |
Power
Operating voltage | 3.3 |
---|
Operational conditions
Operating temperature (T-T) | 0 - 70 |
---|
© Techniworld CC | Driven by Destinos