Description
Transcend ESD270C. SSD capacity: 2 TB. USB connector: USB Type-C, USB version: 3.2 Gen 2 (3.1 Gen 2). Read speed: 520 MB/s, Write speed: 460 MB/s. Data transfer rate: 10 Gbit/s. Password protection. Product colour: Black
33 in stock
33 in stock
Transcend ESD270C. SSD capacity: 2 TB. USB connector: USB Type-C, USB version: 3.2 Gen 2 (3.1 Gen 2). Read speed: 520 MB/s, Write speed: 460 MB/s. Data transfer rate: 10 Gbit/s. Password protection. Product colour: Black
Features
Product colour | Black |
---|---|
Protection features | Scratch resistant |
Hardware encryption | Y |
Security algorithms | 256-bit AES |
Quantity | 1 |
Password protection | Y |
Windows operating systems supported | Windows 10,Windows 11,Windows 7,Windows 8,Windows 8.1 |
Mac operating systems supported | Mac OS X 10.10 Yosemite,Mac OS X 10.11 El Capitan,Mac OS X 10.12 Sierra,Mac OS X 10.13 High Sierra,Mac OS X 10.14 Mojave,Mac OS X 10.15 Catalina,Mac OS X 10.15.3 Catalina,Mac OS X 11.0 Big Sur,Mac OS X 12.0 Monterey,Mac OS X 13.0 Ventura |
Certification | CE, UKCA, FCC, BSMI, NCC, EAC, RCM |
Weight & dimensions
Width | 55.7 |
---|---|
Weight | 35 |
Height | 9.6 |
Depth | 77 |
Power
Operating voltage | 5 |
---|
Ports & interfaces
USB connector | USB Type-C |
---|---|
Wi-Fi | N |
USB version | 3.2 Gen 2 (3.1 Gen 2) |
Thunderbolt technology | N |
Data transfer rate | 10 |
Security
Password protection | Y |
---|---|
Security algorithms | 256-bit AES |
Hardware encryption | Y |
Operational conditions
Operating temperature (T-T) | 0 - 70 |
---|
Solid state drive
NVMe | N |
---|---|
Read speed | 520 |
Write speed | 460 |
Memory type | 3D NAND |
SSD capacity | 2000 |
Packaging data
Cables included | USB Type-C to USB Type-A,USB Type-C to USB Type-C |
---|
Packaging content
Cables included | USB Type-C to USB Type-A,USB Type-C to USB Type-C |
---|
© Techniworld CC | Driven by Destinos