Description
Transcend 250S. SSD capacity: 2 TB, SSD form factor: M.2, Read speed: 7100 MB/s, Write speed: 6500 MB/s, Component for: PC/Laptop
8 in stock
8 in stock
Transcend 250S. SSD capacity: 2 TB, SSD form factor: M.2, Read speed: 7100 MB/s, Write speed: 6500 MB/s, Component for: PC/Laptop
Weight & dimensions
Width | 22 |
---|---|
Weight | 10 |
Depth | 80 |
Height | 3.77 |
Power
Operating voltage | 3.3 |
---|
Features
Component for | PC/notebook |
---|---|
ECC | Y |
SSD form factor | M.2 |
SSD capacity | 2000 |
Interface | PCI Express 4.0 |
Memory type | 3D NAND |
NVMe | Y |
Hardware encryption | N |
Mean time between failures (MTBF) | 3000000 |
PCI Express interface data lanes | x4 |
S.M.A.R.T. support | Y |
NVMe version | 1.4 |
Windows operating systems supported | Windows 10,Windows 11,Windows 7,Windows 8,Windows 8.1 |
Certification | CE, FCC, BSMI, KC, RCM, UKCA |
Read speed | 7100 |
Write speed | 6500 |
Random read (4KB) | 530000 |
Random write (4KB) | 420000 |
TBW rating | 1560 |
Linux operating systems supported | Kernel 2.6.31,Kernel 2.6.33,Kernel 3.12,Kernel 3.17,Kernel 3.3,Kernel 4.6.4,Linux Kernel 5.10,Linux Kernel 5.11,Linux Kernel 5.12,Linux Kernel 5.13,Linux Kernel 5.14,Linux Kernel 5.15,Linux Kernel 5.8,Linux Kernel 5.9 |
Operational conditions
Operating temperature (T-T) | 0 - 70 |
---|---|
Maximum operating temperature | 70 |
© Techniworld CC | Driven by Destinos