Description
Transcend SSD225S. SSD capacity: 2 TB, SSD form factor: 2.5″, Read speed: 560 MB/s, Write speed: 500 MB/s, Data transfer rate: 6 Gbit/s, Component for: PC/Laptop
19 in stock
19 in stock
Transcend SSD225S. SSD capacity: 2 TB, SSD form factor: 2.5″, Read speed: 560 MB/s, Write speed: 500 MB/s, Data transfer rate: 6 Gbit/s, Component for: PC/Laptop
Weight & dimensions
Width | 100 |
---|---|
Weight | 45 |
Depth | 69.8 |
Height | 6.8 |
Features
Data transfer rate | 6 |
---|---|
Component for | PC/notebook |
SSD form factor | 2.5" |
SSD capacity | 2000 |
Interface | Serial ATA III |
Memory type | 3D NAND |
NVMe | N |
Read speed | 560 |
Write speed | 500 |
Random read (4KB) | 55000 |
Mean time between failures (MTBF) | 2000000 |
Linux operating systems supported | Kernel 2.6.31 |
DevSlp (device sleep) support | Y |
S.M.A.R.T. support | Y |
TRIM support | Y |
Native Command Queuing (NCQ) | Y |
Random write (4KB) | 80000 |
TBW rating | 720 |
Certification | CE/FCC/BSMI/KC/RCM/UKCA |
Windows operating systems supported | Windows 10,Windows 11,Windows 7 Ultimate x64,Windows 8 |
Power
Operating voltage | 5 |
---|
Operational conditions
Operating temperature (T-T) | 0 - 70 |
---|---|
Maximum operating temperature | 70 |
© Techniworld CC | Driven by Destinos