Description
Transcend JetFlash elite JetFlash 700 32GB. Capacity: 32 GB, Device interface: USB Type-A, USB version: 3.2 Gen 1 (3.1 Gen 1). Form factor: Cap. Weight: 8.5 g. Product colour: Black
461 in stock
461 in stock
Transcend JetFlash elite JetFlash 700 32GB. Capacity: 32 GB, Device interface: USB Type-A, USB version: 3.2 Gen 1 (3.1 Gen 1). Form factor: Cap. Weight: 8.5 g. Product colour: Black
Packaging content
Quantity per pack | 1 |
---|
Design
Product colour | Black |
---|---|
Form factor | Cap |
Certification | CE, FCC, BSMI |
Certification | CE/FCC/BSMI/KC/RCM |
Certification | CE/FCC/BSMI/KC/RCM/EAC |
Weight & dimensions
Width | 18.6 |
---|---|
Width | 19.8 |
Weight | 8.5 |
Weight | 10.3 |
Depth | 8.7 |
Depth | 8.8 |
Height | 69.5 |
Height | 61.5 |
Other features
Link/Act LED | Y |
---|---|
Operating voltage | 5 |
Performance
Plug and Play | Y |
---|---|
Capacity | 32 |
Device interface | USB Type-A |
USB version | 3.2 Gen 1 (3.1 Gen 1) |
Windows operating systems supported | Windows 10,Windows 10 Education,Windows 10 Education x64,Windows 10 Enterprise,Windows 10 Enterprise x64,Windows 10 Home,Windows 10 Home x64,Windows 10 IOT Core,Windows 10 Pro,Windows 10 Pro x64,Windows 7,Windows 7 Enterprise,Windows 7 Enterprise x64,Windows 7 Home Basic,Windows 7 Home Basic x64,Windows 7 Home Premium,Windows 7 Home Premium x64,Windows 7 Professional,Windows 7 Professional x64,Windows 7 Starter,Windows 7 Starter x64,Windows 7 Ultimate,Windows 7 Ultimate x64,Windows 7 x64,Windows 8,Windows 8 Enterprise,Windows 8 Enterprise x64,Windows 8 Pro,Windows 8 Pro x64,Windows 8 x64 |
Mac operating systems supported | Mac OS 9.0,Mac OS 9.1,Mac OS 9.2,Mac OS X 10.0 Cheetah,Mac OS X 10.1 Puma,Mac OS X 10.10 Yosemite,Mac OS X 10.11 El Capitan,Mac OS X 10.12 Sierra,Mac OS X 10.13 High Sierra,Mac OS X 10.2 Jaguar,Mac OS X 10.3 Panther,Mac OS X 10.4 Tiger,Mac OS X 10.5 Leopard,Mac OS X 10.6 Snow Leopard,Mac OS X 10.7 Lion,Mac OS X 10.8 Mountain Lion,Mac OS X 10.9 Mavericks |
Linux operating systems supported | Y |
Mac compatibility | Y |
Data retention | 10 |
Windows operating systems supported | Windows 10,Windows 7,Windows 8 |
Linux operating systems supported | Kernel 2.6.31 |
Compatible operating systems | Microsoft Windows 7 Microsoft Windows 8 Microsoft Windows 10 Mac OS 9.0 or later Linux Kernel 2.4.2 or later |
Packaging data
Package type | Blister |
---|
Operational conditions
Operating temperature (T-T) | 0 - 70 |
---|---|
Storage temperature (T-T) | -20 - 75 |
Logistics data
Harmonized System (HS) code | 84717070 |
---|
© Techniworld CC | Driven by Destinos