Description
Transcend PCIe SSD 220S 512GB. SSD capacity: 512 GB, SSD form factor: M.2, Read speed: 3300 MB/s, Write speed: 2100 MB/s, Component for: PC/Laptop
306 in stock
306 in stock
Transcend PCIe SSD 220S 512GB. SSD capacity: 512 GB, SSD form factor: M.2, Read speed: 3300 MB/s, Write speed: 2100 MB/s, Component for: PC/Laptop
Weight & dimensions
Width | 22 |
---|---|
Weight | 8 |
Depth | 3.58 |
Height | 80 |
Power
Operating voltage | 3.3 |
---|
Features
Certification | CE/FCC/BSMI |
---|---|
Component for | PC/notebook |
Component for | PC |
SSD form factor | M.2 |
SSD capacity | 512 |
Interface | PCI Express 3.0 |
Memory type | 3D NAND |
NVMe | Y |
Hardware encryption | N |
Read speed | 3500 |
Write speed | 2100 |
Write speed | 2800 |
Random read (4KB) | 210000 |
Mean time between failures (MTBF) | 2000000 |
Windows operating systems supported | Windows 10,Windows 7,Windows 8 |
Mac operating systems supported | N |
Linux operating systems supported | Kernel 2.6.31 |
PCI Express interface data lanes | x4 |
S.M.A.R.T. support | Y |
NVMe version | 1.3 |
Random write (4KB) | 310000 |
Certification | CE/FCC/BSMI/KC/RCM |
Read speed | 3300 |
TBW rating | 1100 |
Operational conditions
Operating temperature (T-T) | 0 - 70 |
---|
Logistics data
Harmonized System (HS) code | 84717070 |
---|
© Techniworld CC | Driven by Destinos